AM driver is used to achieve high-definition display, while solving the existing pain points of small spacing and Mini LED display such as low gray screen, LED open cross, and short-circuit caterpillar.
MLED IMD product parameter table
Product model | HP12CI | |
module | Pitch(mm) | 0.9375 |
Module resolution | 160*180 | |
Module Size (mm) | 150*168.75 | |
Box composition | Box module composition | 4*2 |
Housing resolution | 640*360 | |
Box size (mm) | 600*337.5 | |
Pixel density (points /m2) | 1,137,778 | |
Maintenance mode | pre-maintenance | |
Box material | Die-cast aluminum | |
Box flatness (mm) | ≤0.1 | |
Usage parameter | Typical life value (hrs) | ≥100,000 |
Horizontal viewing Angle (°) | ≥140° | |
Vertical viewing Angle (°) | ≥140° | |
Color temperature (K) | 2000-15000 adjustable | |
Colour gamut | NTSC 110% | |
Colour gamut | ≥97% | |
Chroma uniformity | ≥600 | |
Refresh rate (Hz) | ≥8000 | |
Gray scale | 22BIT | |
Peak power consumption (W/m2) | ≤400 | |
Operating temperature range (℃) | -10~40 | |
Storage temperature range (° C) | -20~60 | |
Operating humidity Range (RH) | 10%~90% | |
Storage Humidity Range (RH) | 10%~90% |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice