Equipped with first-line brand lamp beads, the display consistency is good
Supports front and rear installation, and provides narrow box design to support arc installation
Fully front maintenance, IP65 rear protection rating, waterproof
Supports hot swapping, die-cast aluminum box, high splicing accuracy
MLED SMD product parameter table
Product number | HF12CS | HF15CS | HF18CS | |
module | Pitch(mm) | 1.25 | 1.56 | 1.87 |
Module resolution | 120*135 | 96*108 | 80*90 | |
Module size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | |
Box composition | Box module composition | 4*2 | 4*2 | 4*2 |
Cabinet resolution | 480*270 | 384*216 | 320*180 | |
Box size (mm) | 600*337.5 | 600*337.5 | 600*337.5 | |
Pixel density (dots/m2) | 640,000 | 410,914 | 285,968 | |
Maintenance method | Pre-maintenance | |||
Cabinet material | die cast aluminum | |||
Box flatness (mm) | ≤0.15 | |||
Use parameters | Typical life value (hrs) | ≥100,000 | ||
Horizontal viewing angle (°) | ≥140° | |||
Vertical viewing angle (°) | ≥140° | |||
Color temperature (K) | 2000-15000 adjustable | |||
Color gamut | NTSC 110% | |||
Chroma Uniformity | ≥97% | |||
Brightness (after nit correction) | ≥600 | ≥600 | ≥600 | |
Refresh rate (Hz) | 3840 | |||
Peak power consumption (W/m2) | ≤500 | ≤490 | ≤480 | |
Working temperature range(℃) | -10~40 | |||
Storage temperature range (℃) | -20~60 | |||
Working humidity range (RH) | 10%~90% | |||
Storage humidity range (RH) | 10%~90% |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice