Following the pace of 5G, equipped with facial recognition, smart home and other functions, making contributions to the display industry for the Internet of Everything
Touch writing is smoother
Develop cost-saving solutions for single ICs in the traditional flat panel standard product market to create more cost-effective products
Size | Touch | Resolution | Border(L/R/U/D) | Active Area(mm) | Outline(mm) | Frame rate | NTSC(%) | Contrast Ratio | Response Time | Mass Production |
7" | plug-in | 1024*600 | 2.4/2.4/1.9/5.3 | 153.6*90 | 158.4*97.2 | 60Hz | 50%,45% | 900:1 | 30(typ),35(max) | 2022 Q3 MP |
7" | plug-in | 600*1024 | 2/2/1.8288/5.62 | 89.28*152.3712 | 93.28*159.82 | 60Hz | 50%,45% | 1000:1 | 30(typ),35(max) | MP |
8" | plug-in | 800*1280 | 1.8/1.8/1.8/6.5 | 107.64*172.224 | 111.24*180.524 | 60Hz | 60%,55% | 1500:1 | 30(typ),35(max) | MP |
9" | plug-in | 1024*600 | 2.446/4.646/2.2/5.75 | 196.608*114.15 | 203.7*122.1 | 60Hz | 50%,45% | 1000:1 | 35(typ),40(max) | MP |
10.1" | plug-in | 1024*600 | 2.1/4.84/2.1/6.41 | 222.72*125.28 | 229.66*133.79 | 60Hz | 50%,45% | 1000:1 | 25(max) | 2022 Q3 MP |
10.1" | plug-in | 800*1280 | 2/2/2/7 | 135.36*216.576 | 139.36*225.576 | 60Hz | 60%,55% | 1000:1 | 25(typ),35(max) | MP |
10.1" | In cell | 1200*1920 | 2.1/2.1/1.75/5.6 | 135.36*216.576 | 139.56*223.92 | 60Hz | 66(typ) | 1500:1 | 35(max) | 2022 Q3 MP |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice