HKC's display products adopt a three-sided borderless design to eliminate visual interference from surrounding black frames. At the same time, it has a wider visual experience, bringing an immersive experience. Features such as high resolution, high refresh rate, high color gamut and fast response time provide customers with richer image quality and more detailed images.
Integrating high color gamut, high resolution and high uniformity
Ultra-high refresh rate, ultra-fast response time, supports HDR+Freesyce, prevents screen tearing, and brings players a better gaming experience
Obtained TÜV's low blue light display certification to better meet users' eye protection needs
Dimension | Screen aspect ratio | Plane/surface | Panel type | Resolution | Refresh rate (Hz) | Brightness (nits) | Response time (ms) | Color gamut (%) |
19.5 | 16:9 | plane | TN | 1600*900 | 60Hz | 220nits | 5ms | 68% NTSC |
21.5 | 16:9 | plane | VA | 1920*1080 | 75Hz | 220nits | GTG 5ms(W/ OD) | 68% NTSC |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz | 220nits | GTG 5ms(W/ OD) | 68% NTSC |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | IPS | 1920*1080 | 75Hz/100Hz | 250nits | 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | IPS | 2560*1440 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
21.45 | 16:9 | plane | VA | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
21.5 | 16:9 | plane | VA | 1920*1080 | 75Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | IPS | 2560*1440 | 75Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | VA/IPS | 2560*1440 | 75Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 14ms/7ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 14ms/7ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | IPS | 2560*1440 | 75Hz/100Hz | 250nits | GTG 7ms(W/ OD) | ADOBE 95% |
27 | 16:9 | plane | IPS | 3840*2160 | 60Hz | 300nits | GTG 7ms(W/ OD) | ADOBE 95% |
27 | 16:9 | plane | IPS | 2560*1440 | 75Hz | 300nits | GTG 5ms(W/ OD) | DCI P3 95%,Adobe 95%(CIE 1976),SRGB 99% |
27 | 16:9 | plane | IPS | 3840*2160 | 60Hz | 300nits | GTG 5ms(W/ OD) | DCI P3 95%,Adobe 95%(CIE 1976),SRGB 99% |
27 | 16:9 | plane | IPS | 3840*2160 | 60Hz | 300/400nits | GTG 5ms(W/ OD) | DCI P3 95%,Adobe 95%(CIE 1976),SRGB 99% |
27 | 16:9 | plane | IPS | 2560*1440 | 75Hz | 300nits | GTG 5ms(W/ OD) | DCI P3 90%,Adobe 95%(CIE 1976),SRGB 99% |
27 | 16:9 | plane | IPS | 3840*2160 | 60Hz | 300nits(up to 400) | GTG 5ms(W/ OD) | DCI P3 90%,Adobe 95%(CIE 1976),SRGB 99% |
27 | 16:9 | plane | IPS | 3840*2160 | 60Hz | 300nits(up to 400) | GTG 5ms(W/ OD) | DCI P3 90%,Adobe 95%(CIE 1976),SRGB 99% |
21.45 | 16:9 | plane | VA | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
23.8 | 16:9 | plane | IPS | 2560*1440 | 75Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
24.5 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | VA/IPS | 1920*1080 | 75Hz/100Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
27 | 16:9 | plane | VA/IPS | 2560*1440 | 75Hz | 250nits | GTG 5ms(W/ OD) | 72% NTSC |
The esports display displays the product parameter table
Dimension | Screen aspect ratio | Plane/surface | Panel type | Resolution | Refresh rate (Hz) | Brightness (nits) | Response time (ms) | Color gamut (%) |
23.8 | 16:9 | plane | VA/IPS | 1920*1080 | 165Hz | 250nits | 1 millisecond (MPRT),GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | VA/IPS | 1920*1080 | 165Hz | 300nits | 1 millisecond (MPRT),GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | VA/IPS | 2560*1440 | 144Hz | 300nits | 1 millisecond (MPRT),GTG 4 milliseconds | DCI P3 90% |
23.8 | 16:9 | plane | FAST IPS/VA | 1920*1080 | 165Hz | 300nits | 1 millisecond (MPRT),GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | FAST IPS/VA | 1920*1080 | 165Hz | 300nits | 1 millisecond (MPRT),GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | FAST IPS/VA | 1920*1080 | 240Hz | 300nits | 1 millisecond (MPRT),GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | FAST IPS/VA | 2560*1440 | 165Hz | 400nits | 1 millisecond (MPRT),GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | VA | 2560*1440 | 240Hz | 400nits | 1 millisecond (MPRT),GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | IPS | 1920*1080 | 165Hz | 250nits | 1 millisecond (MPRT),GTG 7 milliseconds | DCI P3 90%, Adobe 95%(CIE 1976), SRGB 99% |
27 | 16:9 | plane | IPS | 2560*1440 | 144Hz | 250nits | 1 millisecond (MPRT),GTG 2 milliseconds | DCI P3 90%, Adobe 95%(CIE 1976), SRGB 99% |
27 | 16:9 | plane | IPS | 1920*1080 | 165Hz | 250nits | 1 millisecond (MPRT),GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 165Hz | 400nits | GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | IPS | 1920*1080 | 165Hz | 300nits | 1 millisecond (MPRT), GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | IPS | 1920*1080 | 240Hz | 300nits | 1 millisecond (MPRT), GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 165Hz | 300nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 170Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 240Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | IPS | 1920*1080 | 165Hz/180Hz/240Hz | 300nits | 1 millisecond (MPRT), GTG 4 milliseconds | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 170Hz / 240Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 160Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 1920*1080 | 165Hz/180Hz/240Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
27 | 16:9 | plane | Fast IPS | 2560*1440 | 170Hz / 240Hz | 400nits | 1 millisecond (MPRT), GTG 1 millisecond | DCI P3 90% |
39.5 | 21:9 | plane | IPS | 3440*1440 | 144Hz (Max. 155Hz OD) | 400nits(TYP) | 1 millisecond (MPRT), GTG 4 milliseconds | DCI P3 90% |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice