HKC smart phone display covers 4.7-6.7 inches of products, in the narrow frame, thin, shaped cutting, touch integration and other aspects of the design to present a clearer and more delicate picture and display details, and through continuous technological innovation to provide customers with a comprehensive smart phone display solutions.
Create products with different shapes to meet more needs of customers
TDDI in cell design, display and touch in one, the body is thinner
The whole series adopts NLC+PA, which has the advantages of high penetration, high contrast, and power saving
Constantly reduce the product border, committed to creating a perfect full screen
Break through technical restrictions, achieve 120Hz high brush, ensure that the display screen is more stable at the same time, and ensure that the operation of ultra-low temperature can still maintain 120Hz refresh rate, ensure that winter outdoor can also maintain smooth picture
Size | Touch | Resolution | Border(L/R/U/D) | Active Area(mm) | Outline(mm) | Frame rate | NTSC(%) | Contrast Ratio | Response Time | Mass Production |
4.7" Crew cut | plug-in | 750*1334 | 1.0/1.0/1.0/4.99012 | 58.5(H)103.81188(V) | 60.5(H)*109.802(V) | 60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | MP |
5.5"Crew cut | plug-in | 720*1560 | 1.01.0/0.95/4.85 | 68.04(H)120.96(V) | 70.04(H)126.76(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.78 "bangs | plug-in | 720*1440 | 1.1904/1.1904/1.2/3.606 | 67.392(H)*134.784(V) | 63.9(H)137.5(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.93 "flat head | plug-in | 720*1560 | 1.0/1.0/1.0/4.8 | 67.392(H)*134.784(V) | 69.392(H)*140.584(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.0 "water droplets | plug-in | 720*1440 | 1.0/1.0/1.0/4.8 | 63.9792(H)*138.294(V) | 66.36(H)*143.1(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.93 "flat head | plug-in | 720*1520 | 1.202/1.202/1.2/4.724 | 67.392(H)134.784(V) | 69.392(H)*140.584(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.2 "Water droplets | plug-in | 720*1560 | 0.9624/0.9624/0.95/4.76 | 69.392(H)*148.072(V) | 70.308(H)*156.24(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.23 "flat head | plug-in | 720*1600 | 1.008/1.008/0.9/3.2022 | 67.392(H)*142.272(V) | 68.5(H)149.6(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.49 "water droplets | plug-in | 720*1520 | 1.0/1.0/1.0/4.6 | 69.9(H)*155.79(V) | 67.932(H)*152.0922(V) | 60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | MP |
6.1 "bangs" | incell | 720*1520 | 1.008/1.008/0.9/3.2022 | 66.096(H)*143.676(V) | 66.168(H)143.028(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.217 "water droplets | incell | 720*1560 | 1.0/1.0/1.0/4.6 | 67.9752(H)*150.08(V) | 69.608(H)*148.328(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 31(typ),36(max) | 2022 Q3MP |
6.3 "water droplets | incell | 720*1560 | 0.952/0.952/0.97/4.0 | 64.152(H)*138.9258(V) | 68.54(H)150.05(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.4 "Left hole | incell | 720*1560 | 1/1/0.9/3.953 | 67.608(H)*142.728(V) | 68.96(H)152.0(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.55 "Left hole | incell | 720*1600 | 1/1/1/4.3 | 66.636(H)145.0974(V) | 70.256(H)*156.98(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.517 "water droplets | incell | 720*1600 | 1.0/1.0/1.0/4.0 | 66.96(H)147.147(V) | 69.932(H)155.96(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.56 "water droplets | incell | 720*1612 | 1.0/1.0/1.0/3.4678 | 68.256(H)*151.68(V) | 69.932(H)156.56(V) | 120Hz/90Hz/60Hz | 72(typ),69(min) | 1500:1 | 25(typ),30(max) | 2022 Q3MP |
6.745 "water droplets | incell | 720*1600 | 0.9/0.9/0.9/3.5 | 67.932(H)*150.96(V) | 72.108(H)160.64(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 25(typ),30(max) | 2022 Q3MP |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice