Equipped with a full flip-chip LED chip, using the latest energy-saving technology, efficient, energy-saving and environmentally friendly
High blackening treatment, the surface is darker and the contrast is higher
Patented structural design, higher splicing accuracy, unique surface treatment technology, effectively solves side module problems
Unique pad design, better display consistency, full grayscale correction technology
Product model | HF12CC | HF15CC | HE07CC | HE09CC | |
module | Pitch(mm) | 1.25 | 1.56 | 0.78125 | 0.9375 |
Module resolution | 120*135 | 96*108 | 192*216 | 160*180 | |
Module size (mm) | 150*168.75 | 150*168.75 | 150*168.75 | 150*168.75 | |
Box composition | Box module composition | 4*2 | 4*2 | 4*2 | 4*2 |
Cabinet resolution | 480*270 | 384*216 | 768*432 | 640*360 | |
Box size (mm) | 600*337.5 | 600*337.5 | 600*337.5 | 600*337.5 | |
Pixel density (dots/m2) | 640,000 | 410,914 | 1,638,400 | 1,137,778 | |
Maintenance method | Pre-maintenance | Pre-maintenance | |||
Cabinet material | die cast aluminum | die cast aluminum | |||
Box flatness (mm) | ≤0.15 | ≤0.1 | |||
Use parameters | Typical life value (hrs) | ≥100,000 | ≥100,000 | ||
Horizontal viewing angle (°) | ≥160° | ≥160° | |||
Vertical viewing angle (°) | ≥160° | ≥160° | |||
Color temperature (K) | 2000-15000 adjustable | 2000-15000 adjustable | |||
Color gamut | NTSC 110% | NTSC 110% | |||
Chroma Uniformity | ≥97% | ≥97% | |||
Brightness (after nit correction) | ≥600 | ≥600 | ≥600 | ≥600 | |
Refresh rate (Hz) | 3840 | 3840 | |||
Peak power consumption (W/m2) | ≤320 | ≤310 | ≤200 | ||
Working temperature range(℃) | -10~40 | -10~45 | |||
Storage temperature range (℃) | -20~60 | -20~60 | |||
Working humidity range (RH) | 10%~90% | 10%~90% | |||
Storage humidity range (RH) | 10%~90% | 10%~90% |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice