Improve the penetration rate, save energy and environmental protection, and contribute to the "double carbon" strategy to carry out green "intelligent" manufacturing; improve the contrast, improve the clarity of the visual picture, and obtain a better picture layering; improve the viewing angle, every time Easily experience the best picture quality from any angle
High refresh rate: 144Hz/240Hz HSR; e-sports grade variable refresh rate (VRR): variable refresh rate range; (48Hz~144Hz), providing a smooth and smooth gaming experience
Use cutting-edge anti-glare and anti-reflective light technology to improve viewing comfort and protect eye health
Compared with ordinary TVs, it has a larger aspect ratio of 21:9, a higher 5K resolution, and a larger horizontal viewing angle. It can also be used in commercial fields.
7680*4320 ultra-high resolution, ultra-detailed picture quality, infinitely close to reality
Model name | 55"Y22 | 55"Y23 | Border(L/R/U/D) | Active Area(mm) | Outline(mm) |
size | 55" | 55 | 1.0/1.0/1.0/4.99012 | 58.5(H)103.81188(V) | 60.5(H)*109.802(V) |
resolution | 3840x2160 | 3840x2160 | 1.01.0/0.95/4.85 | 68.04(H)120.96(V) | 70.04(H)126.76(V) |
technology | HIS | 720*1440 | 1.1904/1.1904/1.2/3.606 | 67.392(H)*134.784(V) | 63.9(H)137.5(V) |
Refresh rate (Hz) | 60 | 720*1560 | 1.0/1.0/1.0/4.8 | 67.392(H)*134.784(V) | 69.392(H)*140.584(V) |
Tr(%) | 5.1 | 720*1440 | 1.0/1.0/1.0/4.8 | 63.9792(H)*138.294(V) | 66.36(H)*143.1(V) |
CR | 1200:1 | 720*1520 | 1.202/1.202/1.2/4.724 | 67.392(H)134.784(V) | 69.392(H)*140.584(V) |
Color gamut | NISC 69% | 0.9624/0.9624/0.95/4.76 | 69.392(H)*148.072(V) | 70.308(H)*156.24(V) |
Model name | 55"4K | 65"4K | 75"4K | 85"4K | 100"4K |
size | 55" | 65" | 75" | 85" | 100" |
resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
technology | FSA | FSA | FSA | FSA | FSA |
Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 |
Tr(%) | 5.0 | 5.1 | 5.4 | 5.5 | 5.8 |
CR | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Color gamut | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% | NTSC 72% |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice