MiniLED technology achieves ultra-high contrast; zone dimming, dynamic display of images; low power consumption, reducing energy consumption
1.2-meter ultra-wide screen display; integrated design, ultra-high-definition picture
The high screen-to-body ratio improves the visual effect; the special-shaped full screen improves the smoothness of the entire machine.
High electron mobility, low leakage current; high refresh rate, low power consumption; high PPI, supports 2K/4K/8K display
Integrated touch display driver; improved sensitivity; thinner and lighter
Size | Resolution | Style | In-Cell | Contrast | NTSC | TR | View Angle(L/R/U/D) | Interface | Operation Temp |
9 | 720×1280 | Panel Only | √ | 1000:1 | 70% | 4.0% | 85/85/85/85 | MIPI | -20 ~ 70 |
10.1 | 1280 x 720 | Open Cell | √ | 1200:1 | 72% | 4.3% | 85/85/85/85 | LVDS | -40 ~ 85 |
12.8 | 1920×1080 | Open Cell | √ | 1200:1 | 72% | 3.3% | 85/85/85/85 | LVDS | -40 ~ 85 |
12.8 | 1920×1080 | TLCM | √ | 1500:1 | 90% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
15.6 | 1920×1080 | Open Cell | √ | 1200:1 | 72% | 3.5% | 85/85/85/85 | LVDS | -40 ~ 85 |
15.6 | 1920×1080 | LCM | √ | 1200:1 | 90% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
15.6 | 2560*1600 | TPM | √ | 1200:1 | 72% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
6.86 | 480×1280 | Panel | - | 1500:1 | 75% | 4.4% | 85/85/85/85 | MIPI | -20 ~ 70 |
7 | 800x480 | LCM | - | 1200:1 | 70% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
9.35 | 480×1920 | Panel | - | 1000:1 | 60% | 4.2% | 85/85/85/85 | MIPI | -20 ~ 70 |
10.25 | 1280x480 | LCM | - | 1200:1 | 75% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
10.25 | 1280x480 | TPO | - | 1200:1 | 75% | 3.7% | 85/85/85/85 | LVDS | -40 ~ 85 |
10.25 | 1920x720 | LCM | - | 1500:1 | 75% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
10.25 | 1920x720 | FOG | - | 1500:1 | 75% | 3.8% | 85/85/85/85 | LVDS | -40 ~ 85 |
10.25 | 1920x720 | Open Cell | - | 1500:1 | 75% | 3.8% | 85/85/85/85 | LVDS | -40 ~ 85 |
12.3 | 1920x720 | Open Cell | - | 1500:1 | 72% | 3.8% | 85/85/85/85 | LVDS | -40 ~ 85 |
12.3 | 1920x720 | FOG | - | 1500:1 | 75% | 3.8% | 85/85/85/85 | LVDS | -40 ~ 85 |
12.3 | 1920x720 | LCM | - | 1500:1 | 85% | --- | 85/85/85/85 | LVDS | -40 ~ 85 |
* Product in kind shall prevail. Parameters and specifications are subject to change without prior notice